Colleges in Wisconsin: admission rates, test scores and cost
34 colleges in Wisconsin that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| University of Wisconsin-Madison | 45% | 1380–1520 | $16,600 in-state | 90% |
| Milwaukee School of Engineering | 59% | Not reported | $27,027 | 63% |
| Milwaukee Institute of Art & Design | 61% | Not reported | $28,129 | 59% |
| Mount Mary University | 62% | Not reported | $17,607 | 54% |
| Beloit College | 63% | 1200–1430 | $23,216 | 75% |
| Lawrence University | 64% | 1200–1420 | $22,758 | 79% |
| Carroll University | 67% | 1040–1270 | $24,205 | 69% |
| Maranatha Baptist University | 72% | 940–1260 | $27,172 | 66% |
| Viterbo University | 72% | Not reported | $22,797 | 63% |
| Marian University | 75% | Not reported | $22,225 | 47% |
| University of Wisconsin-Parkside | 75% | Not reported | $11,233 in-state | 41% |
| University of Wisconsin-La Crosse | 76% | Not reported | $17,064 in-state | 71% |
| Edgewood University | 76% | Not reported | $28,487 | 61% |
| Concordia University-Wisconsin | 78% | Not reported | $29,239 | 67% |
| Wisconsin Lutheran College | 78% | 970–1230 | $24,761 | 66% |
| Ripon College | 80% | 980–1270 | $20,233 | 59% |
| Marquette University | 81% | 1200–1360 | $30,561 | 79% |
| University of Wisconsin-River Falls | 82% | Not reported | $14,703 in-state | 58% |
| University of Wisconsin-Eau Claire | 82% | Not reported | $16,133 in-state | 62% |
| Alverno College | 86% | Not reported | $20,863 | 47% |
| Saint Norbert College | 86% | 1033–1290 | $28,822 | 72% |
| University of Wisconsin-Whitewater | 86% | Not reported | $13,737 in-state | 56% |
| Lakeland University | 86% | Not reported | $23,722 | 38% |
| University of Wisconsin-Oshkosh | 87% | Not reported | $16,492 in-state | 47% |
| Carthage College | 87% | Not reported | $26,444 | 66% |
| University of Wisconsin-Stout | 88% | Not reported | $17,533 in-state | 53% |
| University of Wisconsin-Green Bay | 89% | Not reported | $12,211 in-state | 47% |
| University of Wisconsin-Platteville | 89% | Not reported | $15,451 in-state | 58% |
| University of Wisconsin-Milwaukee | 91% | Not reported | $15,625 in-state | 50% |
| University of Wisconsin-Stevens Point | 92% | Not reported | $14,757 in-state | 53% |
| Herzing University-Kenosha | 92% | Not reported | $20,276 | 67% |
| University of Wisconsin-Superior | 93% | Not reported | $13,843 in-state | 43% |
| Bellin College | 97% | Not reported | $34,765 | 67% |
| University of Wisconsin-Milwaukee Flex | 100% | Not reported | Not reported | Not reported |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wyoming