Colleges in Oklahoma: admission rates, test scores and cost
17 colleges in Oklahoma that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| Oklahoma Baptist University | 49% | 1070–1240 | $15,979 | 52% |
| Randall University | 58% | Not reported | $19,995 | 37% |
| East Central University | 58% | 900–1120 | $8,722 in-state | 28% |
| University of Tulsa | 62% | 1223–1530 | $13,511 | 69% |
| Northwestern Oklahoma State University | 65% | 803–1036 | $9,433 in-state | 35% |
| University of Science and Arts of Oklahoma | 66% | 1090–1280 | $13,444 in-state | 43% |
| Oklahoma Wesleyan University | 66% | Not reported | $30,061 | 45% |
| Oklahoma State University-Main Campus | 75% | 1040–1250 | $17,058 in-state | 69% |
| Family of Faith Christian University | 76% | Not reported | Not reported | Not reported |
| Southeastern Oklahoma State University | 76% | 980–1186 | $7,565 in-state | 32% |
| University of Oklahoma-Norman Campus | 77% | 1140–1330 | $15,531 in-state | 75% |
| Oklahoma City University | 77% | 1050–1260 | $36,514 | 56% |
| University of Central Oklahoma | 78% | Not reported | $18,348 in-state | 36% |
| Mid-America Christian University | 92% | Not reported | $21,544 | 31% |
| Oklahoma Christian University | 97% | 1010–1270 | $23,169 | 63% |
| Oral Roberts University | 99% | 1120–1310 | $29,244 | 55% |
| Northeastern State University | 100% | 866–1136 | $12,424 in-state | 37% |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming