Colleges in New York: admission rates, test scores and cost
137 colleges in New York that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| Columbia University in the City of New York | 4% | 1510–1580 | $15,370 | 95% |
| Barnard College | 8.8% | 1470–1560 | $28,930 | 92% |
| Cornell University | 8.8% | 1500–1570 | $33,934 | 95% |
| The Juilliard School | 9.1% | Not reported | $41,799 | 91% |
| New York University | 9.2% | 1480–1560 | $35,737 | 88% |
| United States Military Academy | 12% | 1200–1430 | Not reported | 86% |
| Hamilton College | 14% | 1450–1550 | $25,793 | 90% |
| Colgate University | 14% | 1430–1540 | $29,409 | 89% |
| Webb Institute | 14% | 1430–1530 | $14,510 | 89% |
| Vassar College | 19% | 1450–1550 | $36,924 | 89% |
| The Cooper Union for the Advancement of Science and Art | 21% | 1295–1501 | $12,999 | 82% |
| Skidmore College | 21% | 1340–1480 | $31,829 | 82% |
| Yeshiva Zichron Aryeh | 25% | Not reported | Not reported | 0% |
| United States Merchant Marine Academy | 34% | 1110–1300 | $1,516 in-state | 78% |
| Yeshiva of Ocean | 36% | Not reported | $8,569 | 43% |
| Yeshiva D'monsey Rabbinical College | 37% | Not reported | $9,068 | 4% |
| Bais Medrash Elyon | 38% | Not reported | $8,387 | 29% |
| Binghamton University | 39% | 1340–1500 | $20,907 in-state | 82% |
| University of Rochester | 40% | 1410–1540 | $34,347 | 83% |
| Manhattan School of Music | 41% | Not reported | $55,613 | 77% |
| Union College | 44% | 1310–1480 | $28,128 | 81% |
| Syracuse University | 46% | 1270–1440 | $43,336 | 81% |
| CUNY Bernard M Baruch College | 48% | 1100–1400 | $657 in-state | 70% |
| Jewish Theological Seminary of America | 49% | 1440–1580 | $48,432 | 82% |
| Stony Brook University | 49% | 1330–1500 | $18,902 in-state | 77% |
| Yeshiva Ohr Yisrael | 50% | Not reported | Not reported | 20% |
| Bard College | 52% | 1270–1450 | $27,126 | 69% |
| Yeshiva Gedolah Kesser Torah | 52% | Not reported | $7,511 | 25% |
| Albany College of Pharmacy and Health Sciences | 53% | 1110–1380 | $28,425 | 29% |
| Russell Sage College | 53% | Not reported | $21,084 | 59% |
| CUNY Hunter College | 54% | 1100–1420 | $1,051 in-state | 59% |
| Five Towns College | 54% | Not reported | $21,094 | 53% |
| St Lawrence University | 54% | 1255–1420 | $31,355 | 79% |
| Yeshiva University | 56% | 1340–1510 | $49,210 | 87% |
| Davis College | 56% | Not reported | $18,614 | Not reported |
| Marist University | 56% | 1190–1340 | $42,789 | 81% |
| CUNY Lehman College | 57% | 850–1150 | $541 in-state | 48% |
| CUNY John Jay College of Criminal Justice | 57% | 930–1220 | $1,110 in-state | 54% |
| CUNY Brooklyn College | 58% | 950–1340 | $950 in-state | 53% |
| Fordham University | 59% | 1320–1480 | $42,760 | 81% |
| State University of New York at Cortland | 60% | Not reported | $22,125 in-state | 72% |
| CUNY City College | 60% | 1070–1430 | $1,557 in-state | 50% |
| Mesivtha Tifereth Jerusalem of America | 60% | Not reported | $10,954 | 0% |
| Touro University | 61% | 1218–1453 | $28,433 | 67% |
| State University of New York at New Paltz | 62% | 1170–1340 | $19,499 in-state | 69% |
| Sarah Lawrence College | 62% | 1240–1430 | $37,068 | 66% |
| Dominican University New York | 63% | Not reported | $25,971 | 43% |
| Farmingdale State College | 63% | 1040–1240 | $6,146 in-state | 49% |
| SUNY College of Environmental Science and Forestry | 63% | Not reported | $18,375 in-state | 72% |
| Rensselaer Polytechnic Institute | 64% | 1375–1510 | $32,758 | 80% |
| The New School | 64% | Not reported | $48,163 | 68% |
| Hobart William Smith Colleges | 64% | 1190–1385 | $31,617 | 71% |
| CUNY York College | 64% | 790–960 | $1,956 in-state | 27% |
| CUNY Queens College | 64% | 1010–1290 | $1,272 in-state | 53% |
| Adelphi University | 66% | 1120–1340 | $26,646 | 71% |
| St. John Fisher University | 66% | 1120–1300 | $29,743 | 74% |
| SUNY College at Geneseo | 66% | 1190–1340 | $18,952 in-state | 70% |
| Rochester Institute of Technology | 67% | 1300–1460 | $37,232 | 70% |
| Hofstra University | 68% | 1230–1400 | $30,647 | 66% |
| Keuka College | 68% | Not reported | $35,459 | 49% |
| Daemen University | 68% | Not reported | $19,350 | 59% |
| CUNY Graduate School and University Center | 69% | Not reported | $4,766 in-state | Not reported |
| Ithaca College | 69% | 1230–1390 | $33,233 | 72% |
| Siena University | 69% | 1110–1360 | $33,934 | 75% |
| University at Albany | 69% | Not reported | $18,266 in-state | 63% |
| Bais Medrash of Dexter Park | 69% | Not reported | $20,662 | 40% |
| Hartwick College | 70% | 1070–1290 | $36,296 | 53% |
| SUNY Oneonta | 70% | 1120–1310 | $18,369 in-state | 66% |
| Yeshiva of Machzikai Hadas | 70% | Not reported | $14,533 | 68% |
| Roberts Wesleyan University | 71% | 990–1305 | $23,239 | 39% |
| SUNY Brockport | 71% | 1100–1280 | $17,315 in-state | 50% |
| St. Joseph's University-New York | 72% | 1110–1270 | $18,853 | 68% |
| Yeshivath Shaar Hatorah | 72% | Not reported | $16,217 | 46% |
| Canisius University | 72% | Not reported | $18,178 | 61% |
| SUNY Maritime College | 72% | 1123–1288 | $22,888 in-state | 54% |
| SUNY Buffalo State University | 73% | 980–1240 | $10,886 in-state | 34% |
| Pratt Institute-Main | 73% | 1150–1390 | $48,876 | 74% |
| Yeshiva Kollel Tifereth Elizer | 74% | Not reported | $9,732 | 25% |
| Alfred University | 74% | 1095–1310 | $22,325 | 46% |
| SUNY at Purchase College | 74% | 1185–1380 | $19,338 in-state | 61% |
| University at Buffalo | 74% | 1210–1380 | $21,775 in-state | 73% |
| Nazareth University | 75% | 1070–1320 | $30,265 | 73% |
| Pace University | 76% | 1180–1340 | $30,721 | 56% |
| Paul Smiths College of Arts and Science | 77% | Not reported | $23,753 | 47% |
| Elmira College | 77% | 1090–1385 | $23,178 | 48% |
| Talmudical Seminary Oholei Torah | 77% | Not reported | $9,725 | 22% |
| Clarkson University | 77% | 1200–1390 | $32,137 | 72% |
| SUNY at Fredonia | 78% | 1160–1370 | $15,275 in-state | 55% |
| SUNY College at Potsdam | 78% | Not reported | $13,628 in-state | 55% |
| State University of New York at Plattsburgh | 78% | 1080–1250 | $15,606 in-state | 56% |
| Beis Medrash Heichal Dovid | 79% | Not reported | $8,953 | 42% |
| Manhattan University | 79% | 1180–1358 | $25,074 | 68% |
| Mesivta Torah Vodaath Rabbinical Seminary | 80% | Not reported | $9,232 | 57% |
| CUNY New York City College of Technology | 80% | 900–1140 | $2,818 in-state | 19% |
| State University of New York at Oswego | 81% | 1070–1270 | $16,300 in-state | 58% |
| New York Institute of Technology | 81% | 1190–1420 | $22,613 | 59% |
| D'Youville University | 81% | 995–1220 | $22,038 | 62% |
| SUNY Polytechnic Institute | 81% | 1025–1370 | $12,893 in-state | 56% |
| Molloy University | 82% | 1088–1290 | $26,735 | 69% |
| St Bonaventure University | 82% | 1065–1290 | $27,673 | 69% |
| Marymount Manhattan College | 83% | 1105–1323 | $38,195 | 53% |
| Le Moyne College | 83% | 1160–1330 | $23,835 | 67% |
| St. John's University-New York | 83% | 1150–1340 | $24,508 | 69% |
| SUNY Old Westbury | 84% | Not reported | $8,991 in-state | 43% |
| SUNY College of Agriculture and Technology at Cobleskill | 84% | Not reported | $19,526 in-state | 45% |
| University of Mount Saint Vincent | 85% | 1011–1178 | $19,758 | 52% |
| Mercy University | 86% | Not reported | $15,093 | 45% |
| CUNY Medgar Evers College | 86% | 850–1020 | $3,245 in-state | 20% |
| Long Island University | 86% | 1110–1350 | $23,862 | 60% |
| Villa Maria College | 87% | Not reported | $12,863 | 32% |
| Iona University | 87% | 1110–1300 | $26,250 | 59% |
| Manhattanville University | 87% | Not reported | $21,572 | 59% |
| Central Yeshiva Tomchei Tmimim Lubavitz | 87% | Not reported | $22,939 | 22% |
| Niagara University | 87% | 1060–1235 | $17,246 | 63% |
| Wagner College | 88% | 1190–1290 | $30,038 | 62% |
| Houghton University | 89% | 1170–1375 | $21,959 | 62% |
| Bet Medrash Gadol Ateret Torah | 89% | Not reported | $3,033 | 83% |
| Mount Saint Mary College | 89% | Not reported | $26,680 | 55% |
| Metropolitan College of New York | 90% | Not reported | $29,006 | 31% |
| Utica University | 92% | 990–1250 | $24,195 | 54% |
| Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | 92% | Not reported | $8,146 | 9% |
| SUNY College of Technology at Canton | 92% | Not reported | $12,696 in-state | 37% |
| College of Staten Island CUNY | 92% | 890–1250 | $3,153 in-state | 36% |
| School of Visual Arts | 93% | 1188–1490 | $59,593 | 78% |
| St. Thomas Aquinas College | 93% | 880–1085 | $21,253 | 53% |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | 94% | Not reported | $4,647 | 41% |
| The College of Westchester | 94% | Not reported | $17,774 | 45% |
| LIM College | 96% | 960–1138 | $41,549 | 44% |
| Hilbert College | 97% | Not reported | $20,955 | 50% |
| Talmudical Seminary of Bobov | 98% | Not reported | $5,091 | 50% |
| Rabbinical Seminary of America | 99% | Not reported | $7,309 | 45% |
| DeVry College of New York | 100% | Not reported | Not reported | 43% |
| Machzikei Hadath Rabbinical College | 100% | Not reported | $8,628 | 15% |
| Talmudical Institute of Upstate New York | 100% | Not reported | $4,183 | 100% |
| Yeshiva Ohr Naftoli | 100% | Not reported | $12,987 | 17% |
| Yeshiva Sholom Shachna | 100% | Not reported | $7,844 | 24% |
| Yeshivat Hechal Shemuel | 100% | Not reported | $6,828 | Not reported |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming