Colleges in Maryland: admission rates, test scores and cost
28 colleges in Maryland that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| Johns Hopkins University | 6.4% | 1520–1570 | $18,431 | 93% |
| United States Naval Academy | 9.3% | 1210–1410 | Not reported | 88% |
| University of Maryland-College Park | 45% | 1400–1530 | $14,296 in-state | 88% |
| Coppin State University | 46% | 880–1020 | $12,632 in-state | 21% |
| Washington Adventist University | 46% | 860–1130 | $23,303 | 42% |
| St. John's College | 55% | 1270–1440 | $32,917 | 71% |
| Washington College | 57% | 1140–1390 | $27,993 | 66% |
| Ner Israel Rabbinical College | 66% | Not reported | $3,524 | 48% |
| St. Mary's College of Maryland | 69% | 1143–1340 | $20,956 in-state | 65% |
| Bowie State University | 72% | Not reported | $17,835 in-state | 37% |
| University of Maryland-Baltimore County | 72% | 1240–1420 | $25,203 in-state | 68% |
| Mount St. Mary's University | 74% | 1046–1280 | $19,294 | 61% |
| Capitol Technology University | 74% | Not reported | $19,881 | 64% |
| Loyola University Maryland | 76% | 1200–1370 | $34,082 | 75% |
| Maryland Institute College of Art | 77% | 1078–1305 | $42,075 | 71% |
| Goucher College | 78% | 1090–1325 | $25,526 | 56% |
| Hood College | 78% | Not reported | $21,548 | 54% |
| McDaniel College | 78% | Not reported | $22,980 | 56% |
| University of Baltimore | 79% | 740–1330 | $6,270 in-state | 45% |
| Stevenson University | 79% | Not reported | $24,904 | 67% |
| Towson University | 82% | 950–1235 | $18,120 in-state | 67% |
| Morgan State University | 82% | 840–1070 | $14,653 in-state | 42% |
| Notre Dame of Maryland University | 82% | Not reported | $17,297 | 44% |
| Salisbury University | 88% | 1180–1320 | $17,445 in-state | 61% |
| Frostburg State University | 89% | Not reported | $16,768 in-state | 45% |
| University of Maryland Eastern Shore | 96% | Not reported | $17,378 in-state | 35% |
| Women's Institute of Torah Seminary and College | 98% | Not reported | $14,767 | 100% |
| Bais HaMedrash and Mesivta of Baltimore | 100% | Not reported | $12,133 | 67% |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming