Colleges in Kansas: admission rates, test scores and cost
24 colleges in Kansas that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| Sterling College | 48% | Not reported | $24,297 | 39% |
| Barclay College | 51% | Not reported | $15,864 | 56% |
| Central Christian College of Kansas | 53% | Not reported | $14,036 | 32% |
| Friends University | 55% | 960–1090 | $26,384 | 51% |
| Bethany College | 56% | Not reported | $28,538 | 31% |
| Tabor College | 65% | Not reported | $19,034 | 32% |
| Cleveland University-Kansas City | 69% | Not reported | $37,185 | 100% |
| Kansas Wesleyan University | 72% | Not reported | $22,165 | 42% |
| Newman University | 74% | Not reported | $17,430 | 53% |
| Southwestern College | 76% | Not reported | $30,086 | 39% |
| McPherson College | 77% | 960–1200 | $28,431 | 43% |
| MidAmerica Nazarene University | 79% | 950–1090 | $30,947 | 42% |
| Kansas State University | 82% | 1060–1260 | $18,210 in-state | 71% |
| Ottawa University-Ottawa | 83% | 750–1000 | $27,572 | 26% |
| University of Saint Mary | 87% | 806–1028 | $20,881 | 46% |
| Pittsburg State University | 89% | Not reported | $14,291 in-state | 48% |
| Fort Hays State University | 90% | 970–1140 | $16,333 in-state | 53% |
| Bethel College-North Newton | 94% | Not reported | $31,503 | 50% |
| University of Kansas | 94% | 1070–1300 | $20,004 in-state | 70% |
| Wichita State University | 94% | 905–1240 | $10,307 in-state | 52% |
| Baker University | 94% | Not reported | $25,038 | 55% |
| Emporia State University | 98% | Not reported | $14,364 in-state | 57% |
| Benedictine College | 98% | 1140–1380 | $24,687 | 65% |
| Manhattan Christian College | 100% | Not reported | $27,504 | 47% |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming