Colleges in Washington: admission rates, test scores and cost
21 colleges in Washington that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| Whitworth University-Adult Degree Programs | 29% | Not reported | Not reported | Not reported |
| Whitman College | 38% | 1310–1480 | $29,486 | 75% |
| University of Washington-Seattle Campus | 39% | Not reported | $13,663 in-state | 85% |
| DigiPen Institute of Technology | 64% | 1150–1400 | $42,428 | 63% |
| Northwest College of Art & Design | 66% | Not reported | $25,900 | 44% |
| University of Puget Sound | 72% | 1170–1380 | $32,507 | 69% |
| Seattle University | 77% | 1200–1430 | $34,324 | 71% |
| Pacific Lutheran University | 78% | 1040–1260 | $20,652 | 64% |
| Gonzaga University | 82% | 1190–1380 | $32,750 | 86% |
| University of Washington-Tacoma Campus | 83% | Not reported | $11,900 in-state | 61% |
| Northwest University | 83% | 1040–1350 | $22,071 | 67% |
| Seattle Pacific University | 83% | Not reported | $25,419 | 55% |
| Washington State University | 87% | Not reported | $13,462 in-state | 63% |
| Saint Martin's University | 90% | 1025–1230 | $25,472 | 56% |
| Whitworth University | 90% | 1090–1330 | $23,009 | 67% |
| Central Washington University | 91% | Not reported | $21,201 in-state | 51% |
| University of Washington-Bothell Campus | 91% | Not reported | $13,802 in-state | 68% |
| Eastern Washington University | 91% | Not reported | $13,647 in-state | 43% |
| Western Washington University | 93% | 1150–1390 | $19,963 in-state | 61% |
| The Evergreen State College | 96% | 1035–1253 | $25,154 in-state | 38% |
| Great Northern University | 100% | Not reported | $26,158 | 50% |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming