Colleges in Illinois: admission rates, test scores and cost
58 colleges in Illinois that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| University of Chicago | 4.5% | 1510–1580 | $16,776 | 95% |
| Northwestern University | 7.7% | 1510–1570 | $34,420 | 96% |
| The Chicago School at Chicago | 35% | Not reported | Not reported | Not reported |
| Methodist College | 39% | Not reported | $41,238 | 30% |
| Illinois Wesleyan University | 39% | 1120–1340 | $27,863 | 73% |
| University of Illinois Urbana-Champaign | 42% | 1310–1520 | $13,042 in-state | 86% |
| Chicago State University | 43% | Not reported | $7,273 in-state | 15% |
| Judson University | 48% | 816–1118 | $19,224 | 34% |
| Governors State University | 48% | Not reported | $15,833 in-state | 23% |
| Quincy University | 51% | 1000–1200 | $22,711 | 44% |
| Illinois Institute of Technology | 55% | 1180–1440 | $22,443 | 71% |
| Olivet Nazarene University | 56% | 950–1220 | $19,978 | 60% |
| Lake Forest College | 57% | 1190–1393 | $24,987 | 73% |
| Hebrew Theological College | 57% | Not reported | $12,583 | 77% |
| Augustana College | 63% | 1030–1270 | $21,153 | 73% |
| Blackburn College | 63% | Not reported | $25,577 | 45% |
| Eastern Illinois University | 65% | 880–1090 | $12,717 in-state | 50% |
| University of St Francis | 65% | 1030–1220 | $15,961 | 64% |
| Millikin University | 67% | 860–1130 | $16,652 | 51% |
| North Park University | 69% | Not reported | $15,949 | 52% |
| Northern Illinois University | 70% | Not reported | $14,505 in-state | 49% |
| Knox College | 71% | 1180–1440 | $19,292 | 73% |
| Western Illinois University | 71% | Not reported | $10,018 in-state | 49% |
| Lewis University | 71% | 960–1210 | $17,318 | 57% |
| McKendree University | 72% | Not reported | $18,457 | 51% |
| Elmhurst University | 74% | 990–1260 | $23,165 | 64% |
| Northeastern Illinois University | 75% | Not reported | $9,377 in-state | 25% |
| DePaul University | 76% | 1140–1330 | $27,108 | 67% |
| Bradley University | 77% | Not reported | $22,469 | 74% |
| North Central College | 77% | 1055–1310 | $22,836 | 62% |
| University of Illinois Chicago | 77% | 1130–1350 | $9,540 in-state | 62% |
| School of the Art Institute of Chicago | 78% | Not reported | $53,331 | 68% |
| Illinois College | 78% | 883–1180 | $18,763 | 61% |
| Aurora University | 81% | 900–1150 | $19,385 | 61% |
| Loyola University Chicago | 82% | 1170–1360 | $36,340 | 72% |
| Chamberlain University-Illinois | 83% | Not reported | $38,263 | 35% |
| Moody Bible Institute | 83% | Not reported | $19,426 | 63% |
| Saint Xavier University | 84% | Not reported | $10,171 | 55% |
| Trinity Christian College | 85% | 1050–1320 | $15,155 | 64% |
| Eureka College | 85% | Not reported | $21,198 | 36% |
| University of Illinois Springfield | 86% | 940–1200 | $7,528 in-state | 53% |
| Southern Illinois University-Carbondale | 87% | 900–1160 | $12,554 in-state | 59% |
| Wheaton College | 87% | 1260–1470 | $26,059 | 82% |
| Illinois State University | 88% | 990–1210 | $17,829 in-state | 67% |
| Columbia College Chicago | 90% | Not reported | $36,529 | 47% |
| VanderCook College of Music | 90% | Not reported | $21,556 | 27% |
| Dominican University | 90% | 880–1100 | $14,013 | 61% |
| Monmouth College | 91% | 1000–1210 | $17,612 | 58% |
| Concordia University-Chicago | 93% | Not reported | $17,217 | 47% |
| Rockford University | 93% | 850–1070 | $22,581 | 44% |
| National Louis University | 95% | Not reported | $10,364 | 32% |
| Benedictine University | 95% | Not reported | $18,910 | 43% |
| Roosevelt University | 97% | 895–1175 | $21,512 | 34% |
| Greenville University | 98% | 771–1230 | $20,905 | 52% |
| Southern Illinois University Edwardsville | 98% | 950–1190 | $13,111 in-state | 56% |
| American Islamic College | 100% | Not reported | Not reported | Not reported |
| Telshe Yeshiva-Chicago | 100% | Not reported | $8,494 | 53% |
| Trinity International University-Illinois | 100% | Not reported | Not reported | 46% |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming