Colleges in Massachusetts: admission rates, test scores and cost
62 colleges in Massachusetts that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| Harvard University | 3.6% | 1510–1580 | $19,148 | 97% |
| Massachusetts Institute of Technology | 4.5% | 1520–1580 | $14,815 | 96% |
| Northeastern University | 5.2% | 1440–1540 | $29,060 | 91% |
| Williams College | 8.3% | 1490–1570 | $15,157 | 95% |
| Amherst College | 9% | 1490–1580 | $19,536 | 93% |
| Boston University | 11% | 1420–1530 | $36,503 | 90% |
| Tufts University | 12% | 1470–1560 | $38,797 | 94% |
| Wellesley College | 14% | 1460–1560 | $23,995 | 91% |
| Boston College | 16% | 1440–1540 | $38,930 | 90% |
| Babson College | 17% | 1390–1530 | $34,096 | 92% |
| College of the Holy Cross | 18% | 1240–1410 | $38,829 | 86% |
| Smith College | 21% | 1420–1540 | $25,519 | 86% |
| Franklin W Olin College of Engineering | 25% | 1493–1558 | $17,057 | 96% |
| Mount Holyoke College | 36% | 1380–1530 | $30,861 | 82% |
| Clark University | 40% | 1288–1460 | $29,446 | 77% |
| Brandeis University | 41% | 1390–1520 | $30,606 | 81% |
| The New England Conservatory of Music | 41% | Not reported | $50,840 | 74% |
| Berklee College of Music | 44% | Not reported | $47,587 | 73% |
| Bentley University | 45% | 1280–1430 | $38,969 | 88% |
| Emerson College | 51% | 1270–1420 | $49,215 | 80% |
| University of Massachusetts-Amherst | 60% | 1310–1500 | $22,857 in-state | 81% |
| Worcester Polytechnic Institute | 60% | Not reported | $43,885 | 90% |
| Hult International Business School | 61% | Not reported | $47,733 | 60% |
| Stonehill College | 66% | Not reported | $36,082 | 74% |
| Wheaton College (Massachusetts) | 68% | 1220–1390 | $31,147 | 72% |
| Sattler College | 69% | 1140–1310 | Not reported | 68% |
| Gordon College | 69% | 1130–1355 | $25,227 | 71% |
| Regis College | 70% | Not reported | $25,506 | 71% |
| Merrimack College | 70% | Not reported | $39,219 | 69% |
| Simmons University | 70% | 1220–1390 | $23,444 | 77% |
| Fisher College | 71% | Not reported | $22,042 | 40% |
| Endicott College | 71% | 1193–1340 | $39,219 | 74% |
| Springfield College | 72% | 1080–1330 | $28,053 | 71% |
| Dean College | 74% | Not reported | $32,629 | 53% |
| Hampshire College | 75% | Not reported | $23,030 | 58% |
| Emmanuel College | 76% | 1170–1340 | $27,196 | 64% |
| Massachusetts College of Art and Design | 76% | Not reported | $26,397 in-state | 59% |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | 80% | Not reported | $19,821 | 39% |
| Nichols College | 81% | 1028–1236 | $31,983 | 54% |
| Lasell University | 81% | 1030–1158 | $26,341 | 65% |
| Westfield State University | 81% | Not reported | $16,484 in-state | 49% |
| Suffolk University | 82% | 1090–1300 | $40,008 | 59% |
| Assumption University | 83% | Not reported | $28,788 | 73% |
| University of Massachusetts-Lowell | 83% | 1180–1370 | $17,362 in-state | 69% |
| Western New England University | 84% | 1090–1300 | $27,077 | 64% |
| Framingham State University | 84% | 1100–1280 | $15,951 in-state | 46% |
| University of Massachusetts-Boston | 84% | 1070–1290 | $22,548 in-state | 51% |
| Bay Path University | 85% | 1010–1210 | $16,390 | 42% |
| Massachusetts College of Pharmacy and Health Sciences | 85% | 1160–1416 | $43,891 | 61% |
| College of Our Lady of the Elms | 85% | Not reported | $16,237 | 64% |
| Fitchburg State University | 87% | 1060–1230 | $13,803 in-state | 53% |
| Curry College | 88% | 1050–1230 | $30,155 | 50% |
| Bridgewater State University | 88% | 1060–1263 | $18,061 in-state | 52% |
| Worcester State University | 88% | 1026–1283 | $13,866 in-state | 57% |
| Massachusetts College of Liberal Arts | 90% | Not reported | $11,402 in-state | 47% |
| University of Massachusetts-Dartmouth | 91% | 1050–1270 | $20,319 in-state | 49% |
| Boston Baptist College | 91% | Not reported | $16,125 | 64% |
| Wentworth Institute of Technology | 91% | 1110–1320 | $30,134 | 63% |
| Massachusetts Maritime Academy | 95% | Not reported | $23,759 in-state | 74% |
| Salem State University | 96% | Not reported | $12,921 in-state | 49% |
| Lesley University | 97% | Not reported | $31,777 | 42% |
| American International College | 100% | Not reported | $24,178 | 38% |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming