Colleges in New Jersey: admission rates, test scores and cost
43 colleges in New Jersey that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| Princeton University | 4.6% | 1510–1580 | $7,815 | 97% |
| Yeshiva Toras Chaim | 44% | Not reported | $1,391 | 17% |
| Stevens Institute of Technology | 48% | 1380–1505 | $37,396 | 89% |
| Beth Medrash of Asbury Park | 54% | Not reported | $8,724 | 17% |
| Bais Medrash Toras Chesed | 58% | Not reported | $6,306 | 59% |
| Rutgers University-New Brunswick | 58% | 1310–1500 | $24,897 in-state | 84% |
| The College of New Jersey | 62% | 1140–1340 | $26,752 in-state | 85% |
| New Jersey Institute of Technology | 65% | 1210–1460 | $18,783 in-state | 72% |
| Rutgers University-Camden | 66% | 1050–1300 | $15,732 in-state | 61% |
| Drew University | 68% | 1103–1338 | $25,614 | 71% |
| Bais Medrash Mayan Hatorah | 68% | Not reported | $13,000 | 11% |
| Eastern International College-Jersey City | 70% | Not reported | $17,756 | 56% |
| Bloomfield College of Montclair State University | 70% | Not reported | $13,249 in-state | 36% |
| Yeshiva Gedolah of Cliffwood | 70% | Not reported | Not reported | 5% |
| Ramapo College of New Jersey | 71% | 1130–1300 | $16,382 in-state | 68% |
| Saint Elizabeth University | 71% | Not reported | $19,010 | 49% |
| Caldwell University | 71% | 1130–1370 | $15,180 | 57% |
| Rutgers University-Newark | 71% | Not reported | $16,013 in-state | 65% |
| Seton Hall University | 73% | 1220–1390 | $31,552 | 71% |
| Kean University | 76% | 930–1150 | $14,465 in-state | 49% |
| Rowan University | 78% | 1110–1310 | $23,938 in-state | 69% |
| Rider University | 79% | 1100–1320 | $24,780 | 62% |
| Georgian Court University | 79% | Not reported | $18,221 | 63% |
| Yeshiva Bais Aharon | 82% | Not reported | $9,677 | 0% |
| Centenary University | 83% | Not reported | $21,655 | 67% |
| Yeshiva Yesodei Hatorah | 85% | Not reported | $11,404 | 14% |
| Yeshivas Be'er Yitzchok | 86% | Not reported | $13,395 | 50% |
| Montclair State University | 88% | 910–1210 | $15,193 in-state | 66% |
| Stockton University | 89% | 1030–1230 | $24,030 in-state | 69% |
| Monmouth University | 89% | 1140–1310 | $30,978 | 72% |
| Yeshiva Gedolah Tiferes Boruch | 89% | Not reported | $8,787 | 0% |
| William Paterson University of New Jersey | 90% | Not reported | $18,533 in-state | 44% |
| Saint Peter's University | 90% | Not reported | $8,127 | 55% |
| Rabbinical Seminary Mkor Chaim | 91% | Not reported | $7,629 | Not reported |
| Fairleigh Dickinson University-Metropolitan Campus | 91% | Not reported | $17,923 | 54% |
| Rabbi Jacob Joseph School | 92% | Not reported | $4,718 | 0% |
| Fairleigh Dickinson University-Florham Campus | 95% | Not reported | $24,803 | 71% |
| Rabbinical College of America | 95% | Not reported | $9,662 | 22% |
| New Jersey City University | 98% | Not reported | $10,591 in-state | 39% |
| Chamberlain University-New Jersey | 100% | Not reported | $42,922 | 60% |
| DeVry University-New Jersey | 100% | Not reported | Not reported | 33% |
| Keser Torah-Mayan Hatalmud | 100% | Not reported | Not reported | 17% |
| Yeshivas Emek Hatorah | 100% | Not reported | Not reported | 4% |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming