Colleges in Minnesota: admission rates, test scores and cost
35 colleges in Minnesota that mostly award bachelor's degrees and report an admission rate, most selective first. Net price is the average a year after grants and scholarships; at public colleges it's the price for in-state students.
Source: U.S. Department of Education College Scorecard, most recent institution-level data (October 2026 release).
| College | Admission rate | SAT middle 50% | Average net price | Graduation rate |
|---|---|---|---|---|
| Carleton College | 20% | 1450–1560 | $25,295 | 89% |
| Crown College | 23% | Not reported | $25,963 | 47% |
| Macalester College | 28% | 1350–1510 | $27,851 | 91% |
| Bethany Lutheran College | 39% | 1040–1180 | $21,589 | 58% |
| St Olaf College | 48% | 1300–1470 | $21,546 | 83% |
| Minneapolis College of Art and Design | 49% | 1130–1340 | $26,849 | 54% |
| Bemidji State University | 56% | Not reported | $16,327 in-state | 51% |
| Minnesota State University Moorhead | 59% | Not reported | $17,601 in-state | 53% |
| Gustavus Adolphus College | 61% | Not reported | $24,148 | 77% |
| Southwest Minnesota State University | 62% | Not reported | $16,501 in-state | 49% |
| Concordia College at Moorhead | 63% | Not reported | $22,280 | 70% |
| University of Minnesota-Rochester | 71% | 950–1380 | $13,319 in-state | 61% |
| University of Minnesota-Morris | 75% | Not reported | $10,989 in-state | 58% |
| Winona State University | 76% | Not reported | $17,413 in-state | 59% |
| Concordia University-Saint Paul | 79% | Not reported | $16,222 | 50% |
| University of Minnesota-Twin Cities | 80% | 1300–1500 | $17,330 in-state | 85% |
| Augsburg University | 82% | Not reported | $23,390 | 55% |
| University of St Thomas | 85% | 1260–1423 | $31,532 | 74% |
| Martin Luther College | 87% | Not reported | $18,652 | 75% |
| Hamline University | 88% | 1133–1391 | $22,756 | 53% |
| Bethel University | 88% | 1190–1300 | $30,995 | 72% |
| University of Minnesota-Crookston | 88% | Not reported | $11,170 in-state | 44% |
| Minnesota State University-Mankato | 88% | Not reported | $19,702 in-state | 56% |
| University of Minnesota-Duluth | 89% | 1180–1350 | $17,395 in-state | 64% |
| Saint Johns University | 91% | 941–1228 | $26,748 | 71% |
| College of Saint Benedict | 92% | 1048–1233 | $25,301 | 83% |
| St Catherine University | 92% | 850–1140 | $19,090 | 67% |
| Saint Mary's University of Minnesota | 93% | Not reported | $20,422 | 64% |
| Bethany Global University | 93% | Not reported | $16,255 | 67% |
| The College of Saint Scholastica | 93% | Not reported | $26,830 | 67% |
| University of Northwestern-St Paul | 94% | 868–1271 | $23,688 | 75% |
| Herzing University-Minneapolis | 94% | Not reported | $19,744 | 57% |
| Saint Cloud State University | 95% | 1025–1260 | $16,062 in-state | 45% |
| Metropolitan State University | 99% | Not reported | $26,556 in-state | 46% |
| North Central University | 99% | Not reported | $26,221 | 59% |
Graduation rate: first-time, full-time students who finished within six years. A dash means the college didn't report that number.
Other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming